Course Name : UGC NET June 2026 for Junior Research Fellowship (JRF) & Assistant Professor
Published Date : 29-04-2026
Short Information : The National Testing Agency (NTA) has officially released the notification for UGC NET June 2026 examination. This national-level eligibility test is conducted to determine the eligibility of candidates for Junior Research Fellowship (JRF) and Assistant Professor positions in Indian universities and colleges. Eligible and interested candidates can submit their applications online through the official website from 29 April 2026 to 20 May 2026.
| National Testing Agency (NTA) UGC NET June Online Apply 2026 www.examfind.in |
Important Dates
- Online Application Start : 29-04-2026
- Last Date for Apply Online : 20-05-2026
- Last Date Online Payment : 20-05-2026
- Online Correction Date : 22-24 May 2026
- NTA NET June Exam Date : 22 June 2026 to 30 June 2026
- Download Admit Card : 15 June 2026
- Result Declared :
Application Fee
- General (UR) : Rs. 1150/-
- OBC / EWS: Rs. 600/-
- SC/ ST/ Transgender : Rs. 325/-
- PH candidates : Rs. 325/-
- Payment Mode : Credit Card/ Debit Card/ UPI & Net Banking
Age Limit:
- No age limit for NET 2026.
- JRF : Maximum Age : 31 Years
- For more details, read the official notification.
Education Qualification Detalis :
- Candidates have Post Graduation Degree/appearing in Final year with minimum 55% marks in aggregate from any recognized college / university will be eligible for this test.
- 4 Year Bachelor Degree Candidate Also Eligible..
- For eligibility details, candidates are advised to carefully read the official notification.
UGC NET June 2026 :- Subject Details
| subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Adult Education / Continuing Education / Androgyny / Non Formal Education. | 44 | Maithili |
| 02 | Anthropology | 45 | Malayalam |
| 03 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 04 | Arabic | 47 | Manipuri |
| 05 | Archaeology | 48 | Marathi |
| 06 | Assamese | 49 | Mass Communication and Journalism |
| 07 | Bengali | 50 | Museology & Conservation |
| 08 | Bodo | 51 | Music |
| 09 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
| 10 | Chinese | 53 | Oriya |
| 11 | Commerce | 54 | Pali |
| 12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre |
| 13 | Comparative Study of Religions | 56 | Persian |
| 14 | Computer Science and Applications | 57 | Physical Education |
| 15 | Criminology | 58 | Political Science |
| 16 | Defence and Strategic Studies | 59 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
| 17 | Dogri | 60 | Population Studies |
| 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
61 | Prakrit |
| 19 | Education | 62 | Psychology |
| 20 | Electronic Science | 63 | Public Administration |
| 21 | English | 64 | Punjabi |
| 22 | Environmental Sciences | 65 | Rajasthani |
| 23 | Folk Literature | 66 | Russian |
| 24 | Forensic Science | 67 | Sanskrit |
| 25 | French (French Version) | 68 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 26 | Geography | 69 | Santali |
| 27 | German | 70 | Sindhi |
| 28 | Gujarati | 71 | Social Medicine & Community Health |
| 29 | Hindi | 72 | Social Work |
| 30 | Hindu Studies | 73 | Sociology |
| 31 | History | 74 | Spanish |
| 32 | Home Science | 75 | Tamil |
| 33 | Human Rights and Duties | 76 | Telugu |
| 34 | Indian Culture | 77 | Tourism Administration and Management. |
| 35 | Indian Knowledge System | 78 | Tribal and Regional Language/Literature |
| 36 | Japanese | 79 | Urdu |
| 37 | Kannada | 80 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
| 38 | Kashmiri | 81 | Women Studies |
| 39 | Konkani | 82 | Yoga |
| 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
83 | Disaster Management |
| 41 | Law | 84 | Ayurveda Biology |
| 42 | Library and Information Science | 85 | |
| 43 | Linguistics | 86 |
For any queries/ clarifications, candidates can also Email / call at the NTA Helpdesk:
- Email ID : helpdesk-cuetpg@nta.ac.in
- Contact Number : +91 011-40759000 / +91 011-69227700
- Contact Details : Click Here
| IF You Satisfied By WWW.EXAMFIND.IN (Website) Please Like & Share More People (Thanks). | |||||||||
| Important Links | |||||||||
| Online Form Apply |
Registration || Login | ||||||||
| Download Information Bulletin | Click Here | ||||||||
| Download Notification |
Click Here | ||||||||
| Join Telegram | Click Here | ||||||||
| Join WhatsApp | Click Here | ||||||||
| Official Website | Click Here | ||||||||